D&A Hydraulic breakers · Demolition
D&A Danda
DandA Heavy Industries hydraulic breakers in three ranges: light, medium and heavy. Technical data as published by the manufacturer.
Light range. Ideal for removing and breaking of soft material in different application such as interior demolition, utilities, agriculture, etc., used with a wide selection of carriers including compact excavator, backhoe and skid steer loader
| Model | Operating weight (kg) | Tool diameter (mm) | Suitable carrier (ton) |
|---|---|---|---|
| 6V | 80 | 40 | 0.5~2.0 |
| 7V | 105 | 40 | 0.5~2.0 |
| 8V | 141 | 45 | 0.8~2.5 |
| 17V | 184 | 57 | 1.5~4.0 |
| 40V | 325 | 70 | 3.0~6.5 |
| 60V | 412 | 75 | 4.5~8.0 |
| 70DX | 518 | 80 | 4.5~8.0 |
| 80DX | 600 | 90 | 6.0~10.0 |
Medium range. Used in wide range of applications such as demolition, building foundation, site preparation, and secondary breaking of medium to hard rock in quarry, mining, tunneling
| Model | Operating weight (kg) | Tool diameter (mm) | Suitable carrier (ton) |
|---|---|---|---|
| 100DX | 875 | 95 | 8.0~12.5 |
| 130DX | 1,012 | 105 | 10~15 |
| 150DX | 1,231 | 115 | 12~18 |
| 180DX | 1,448 | 125 | 16~22 |
| 200DX | 1,577 | 135 | 18~24 |
| 220DX | 1,845 | 135 | 20~26 |
| 250DX | 2,021 | 145 | 24~30 |
| 300DX | 2,507 | 150 | 25~36 |
Heavy range. Best choice in a wide range of applications such as primary and secondary rock breaking, pipe layer trenching
| Model | Operating weight (kg) | Tool diameter (mm) | Suitable carrier (ton) |
|---|---|---|---|
| 360DX | 2,770 | 155 | 28~42 |
| 450DX | 3,487 | 165 | 24~50 |
| 550DX | 4,099 | 175 | 40~60 |
| 650DX | 4,486 | 180 | 45~80 |
| 700DX | 5,838 | 200 | 58~100 |
* Above numbers are subject to change without prior notice, only provided for references in combination with carrier hydraulic performance.
* Above operating weight includes 1 working tool, 2 hoses and 1 mounting bracket with 2 pins that are supplied by the manufacturer only.